DT Radio -- 18 June 2009 -- Don't Call It A Comeback
... cause I've been here for years ...
Admittedly, I've got some serious catching-up to do, so I'll start with the radio efforts.
I was quite happy with this show, my most recent appearance on WPRB. I would try to call out some highlights, but really the best part was the overall flow of the show. Full details and annotations after the jump...
Deadly Tango Radio
WPRB, 103.3 FM, Princeton, NJ / www.wprb.com
Thursday, June 18, 2009, 15:00 to 18:00 (UTC-4)
| Artist | Song | Album | Label | Comments | |||
|---|---|---|---|---|---|---|---|
| Murphy's Law | Murphy's Law | Murphy's Law | Profile | (R) A challenge from the Hip Transistor. | |||
| Petula Clark | The Life and Soul of the Party | My Love | Warners | (R) Part II of the challenge. | |||
| The Bicycles | Won't She Be Surprised | Oh No, It's Love | Fuzzy Logic | (NE) | |||
| The Ventures | Walk, Don't Run | Rockin' Instrumentals | Universal | RIP Don Bogle. | |||
| The Funstigators | A Question of Temperature | Live at the YMCA | (OE) Cover of The Balloon Farm (Nuggets-era) and a sideways Ventures tribute. | ||||
| Olivelawn | Beautiful Feeling | Sophomore Jinx | Cargo | Another sideways Ventures tribute, via cover art. | |||
| Apostle of Hustle | Soul Unwind | Eats Darkness | Arts & Crafts | (NE) | |||
| Dream Syndicate | Until Lately | The Days of Wine and Roses | Ruby | Amazingly, one of my WPRB heroes ("MD") considered this the second worst song on the album. I'll forgive him the error, but only because it's easy to be blinded by the overall brilliance. | |||
| The Renderers | Bigger Than Texas | 7" | Flying Nun | 1991. Not necessarily characteristic of current offerings, but still a favorite. | |||
| The Terminals | Native Waiter | Touch (reissue) | Last Visible Dog | Originally a Victor Dimisich Band song (feat. members of the Terminals). | |||
| Pete and the Pirates | Come On Feet | Little Death | Stolen Recordings | 2007 shamble-pop excellence. | |||
| Let's Wrestle | Mr. Understanding | Tour EP | Stolen Recordings | A Pete and the Pirates cover, from an EP consisting entirely of covers of other Stolen Recordings artists. | |||
| Pounding Serfs | Calling Colleen | Pounding Serfs | K | One of the "lost" early K bands. | |||
| Polly Scattergood | Other Too Endless | Polly Scattergood | Mute | (NE) | |||
| Little Boots | New In Town (Den Haan Remix) | 12" | 679 / Atlantic | (NP) The "Kylie" mix. | |||
| Barbara Ruskin | Where Are We | A Little Of This | Ace | If this song kicked in sooner, it would have been a better contrast to Little Boots. | |||
| Talulah Gosh | The Girl With The Strawberry Hair | Rock Legends 69 | 53rd & 3rd | ||||
| Liechtenstein | The End Of The World | Everything's For Sale EP | Drill Building | (NP) One of the melancholy, as opposed to frenetic, examples of these Swedes' mining and reinvention of the 80s female-post-pop scene. | |||
| Robert Forster | Did She Overtake You | The Evangelist | Yep Roc | (OE) A solid outing from the former Go-Between. | |||
| MonoMono | Kenimania | Nigeria Rock Special: Psychedelic Afro-Rock & Fuzz Funk in 1970s Nigeria | Soundway / Kudos | (OP) | |||
| Sammy Davis Jr. | We'll Make It This Time | [theme from Kojak] | n/a | ||||
| Ida Maria | Stella | Fortress Round My Heart | Waterfall | (NE) | |||
| Shopwell | Side 1 (excerpt) | Shopwell | n/a | (R) Featuring a pre-mersh Moby. | |||
| Tracy Thorn | It's All True | Out Of The Woods | Astralwerks | ||||
| Pop Levi | Blue Honey | EP | Counter | (OP) From 2006, something I wish I'd heard sooner. | |||
| The Van Pelt | Magic Fantasy (We Are Provincial) | Stealing From Our Favorite Theives | Gern Blandsten | Looking forward to hearing the live set from their reunion show on June 21... | |||
| Annihilation Time | Bald Headed Woman | Tee Pee Records Spring Sampler | Tee Pee | (NE, C) | |||
| So Cow | Shackleton | So Cow | Tic Tac Totally | (NP) | |||
| Patrik Fitzgerald Group | A Superbeing | Tonight EP | Final Solution | I forgot how slowly this one starts, too... | |||
| The Maccabees | No Kind Words | Wall Of Arms | 101 | (NP) Looking forward to hearing the whole album soon. | |||
| Wau y Los Arrrghs | Viva Link Wray | Viven!!! | Slovenly | (NP) Spanish garage punk roar. | |||
| Dani | H Comme Hippies | Best Of | Boomerang | Ye-ye silliness. | |||
| Velocity Girl | I Don't Care If You Go | 7" | Slumberland / Summershine | A freaking classic. | |||
| Unrest | Folk Lore | Soil Samples split 7" | 4AD | (C) Cover of old James song. | |||
| Richard Thompson | 1952 Vincent Black Lightning | EP | Capitol | ||||
| The Twilight Singers | When Doves Cry | Purplish Rain | Spin | (NP) Greg Dulli + Apollonia(!!!) | |||
| Prince | When You Were Mine | Dirty Mind | WB | ||||
| The Wishniaks | Marianne Faithfull | The Wishniaks | Blood Money | If I can't have the beverage, I'll take this instead... | |||
| Dear Nora | This Will Be Our Year | Three States: Rarities 1997-2007 | Magic Markers | (NE) Zombies cover | |||
| David Gedge and the BBC Big Band | Brassneck | Live at Fuse Festival, April 2009 | BBC | (NP) | |||
(R) = request
(C) = compilation
(NE) = station new emphasis
(OE) = recent but older acquisition (e.g. reissue)
(NP) = new from personal collection
(OP) = recent but older acquisition from personal collection
Categories
Music1 Comments
Leave a comment
What's Going On
Good to have/hear you back, my old friend. It had been too long since you darkened the airwaves of WPRB. More playlists/posts, please.